Event Schedule
Friday 24 May 2019 | ||
---|---|---|
2:00pm - 7:00pm | Check In & Late Entries | Noosa Heads Lions Park |
Saturday 25 May 2019 | ||
5:00am - 2:00pm | Free shuttle bus service | From Cooyar Street, Noosa Junction to Noosa Heads Lions Park |
4:45am - 6:15am | Check-in & Late Entries - Marathon, Marathon Team Relay, 31.6km, Half Marathon | Lions Park, Noosa Heads |
6:30am - 8:15am | Check-in & Late Entries - 10km | Lions Park, Noosa Heads |
6:30am | Marathon, 31.6km and Half Marathon starts | Noosa Parade, Noosa Heads |
8:15am - 9:15am | Check-in & Late Entries - 5km Run/Walk | Lions Park, Noosa Heads |
8:30am | 10km Run starts | Noosa Parade, Noosa Heads |
8:30am - 1:00pm | Festival Entertainment | Lions Park, Noosa Heads |
9:30am | 5km Run/Walk starts | Noosa Parade, Noosa Heads |
10:30am | Half Marathon, 31.6km, 10km and 5km Presentations | Lions Park, Noosa Heads |
11:30am | Marathon and Marathon Team Relay Presentations | Lions Park, Noosa Heads |
Sunday 26 May 2019 | ||
5:45am - 6:45am | Swim Noosa 3.8km Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
6:30am - 7:45am | Swim Noosa 2km Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
7:00am | Swim Noosa 3.8km Race Start | Noosa Main Beach, Noosa Heads |
8:00am | Swim Noosa 2km Race Start | Little Cove, Noosa Heads |
8:00am - 9:15am | Swim Noosa 1km Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
9:30am | Swim Noosa 1km Race Start |
Little Cove, Noosa Heads |
9:45am - 10:15am | Swim Noosa 500m Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
10:30am | Swim Noosa 500m Race Start | Noosa Main Beach, Noosa Heads |
11:30am | Swim Noosa Presentations | Noosa Main Beach, Noosa Heads |
Subject to change.