Event Schedule
5:45am - 6:45am | Swim Noosa 3.8km Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
6:30am - 7:45am | Swim Noosa 2km Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
7:00am | Swim Noosa 3.8km Race Start - first wave | Noosa Main Beach, Noosa Heads |
8:00am | Swim Noosa 2km Race Start - first wave | Little Cove, Noosa Heads |
8:00am - 9:15am | Swim Noosa 1km Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
9:30am | Swim Noosa 1km Race Start - first wave |
Little Cove, Noosa Heads |
9:30am - 10:15am | Swim Noosa 500m Check In & Race Day Entries | Noosa Surf Club Car Park, Noosa Heads |
10:30am | Swim Noosa 500m Race Start - first wave | Noosa Main Beach, Noosa Heads |
11:30am | Swim Noosa Presentations | Noosa Main Beach, Noosa Heads |
Subject to change.