Marathon
Event Details
| Date | Saturday 22 May 2027 |
| Distance | 42.2km |
| Start Time | 6:15am |
| Start Line | Noosa Parade, Noosa |
| Finish Line | Lions Park, Noosa Parade, Noosa |
| Minimum Age | Must be 18 years of age on race day |
| Cut-Off Time | Due to course management and road closure restrictions there are cut-off points on-course. The Marathon distance has a 6-hour overall course cut-off, runners must be able to maintain a pace of 8:31min/km or better to make the overall course cut-off. Those runners that finish after this time will not receive an official time. Course cut-offs subject to change. |
| Timing Results | Marathon: Timing results will be provided by age group category for athletes, and will be based on participant's mat time. The Elite wave is based on gun time. The Marathon age (age on race day) group categories are as follows for men and women; 18-19 years, 20-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80+ years. |
| Prize Money | View Prize Money details |
| Awards | All Marathon finishers will receive a Finisher Medal. Prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participant’s mat time. Prizes will be posted within 2 weeks of race day. |
| IAAF/AIMS Certification | The Runaway Noosa Marathon Course is a certified IAAF/AIMS course. Please view the International Measurement Certificate. |
| Wheelchairs/ Prams | The safety of all athletes on course is our priority. Due to course conditions (including multiple laps of the track, density of athletes and tight corners) the Marathon distance is not suitable to be completed using racing/ non-racing wheelchairs or with prams. Please email us at runawaynoosa@theironmangroup.com for more information or if you would like information on other events where the course is able to accommodate racing wheelchairs and/or prams. |
Course Maps
*Course maps are subject to change*
Course Overview
A flat, fast and friendly multi-lap course set in the heart of Noosa township, it’s easy to find your happy running place right here. Enjoy running through the streets of Noosa across scenic bridges, past the canals, down to the riverbanks at Gympie Terrace and into Noosa Parade for the finish.
This is a unique 4 lap course so your supporters will have plenty of opportunity to watch you strut your stuff as you enjoy an awesome running atmosphere, with live music to keep you entertained on your run!
Full road closures will be in place along the course to ensure an enjoyable running experience. It’s a flat and fast circuit over an asphalt surface, with plenty of water and electrolyte stops along the route spaced approximately 2.5 kilometres apart.
* Course and start times are subject to change
Course Description

The Marathon Course starts on Noosa Parade, Noosa Heads. Athletes will head down Noosa Parade before crossing through the Garth Prowd Bridge and the Munna Point Bridge, experiencing amazing views of Weyba Creek and the Noosa River, from here competitors will take a right hand turn on to Weyba Road and a left hand turn on to Gympie Terrace.
Once on Gympie Terrace athletes will follow the edge of the River for about 1.5km before crossing the James Duke Bridge in to Noosaville. Runners will then veer right in to Hilton Terrace before turning right in to Hilton Esplanade and follow this road for about 300m before reaching the western turnaround.
From here runners will follow the same course back towards Noosa Heads reaching the eastern turn of the course, located in front of the Celsius Event Village at the Noosa Lions Park. Runners will cover 4 laps of this course before entering the finish line stretch on Noosa Parade.
* Course and start times are subject to change