Swim Options
Make a splash and finish your race weekend with a dip in the stunning Laguna Bay off Noosa Main Beach. Swim NOOSA is host for the four ocean swims happening in conjunction with the Runaway Noosa Marathon.
It's the perfect way to spend a Sunday morning on one of the most famous beaches in Australia!
Course Overview
*Courses are subject to change*
3.8km Swim
Set at an IRONMAN swim distance, this is the perfect race to prepare you for your big IRONMAN race day or just a great challenge for your endurance.
Date | Sunday 25 May 2025 |
Start time | 7:00am |
Location | Noosa Main Beach, Noosa Heads |
Entry fees | View Here |
Minimum age | 14 years of age as at race day |
Categories | Age group categories are as follows for men and women; Open, 14-15 years, 16-19 years, 20-29 years, 30-39 years, 40-49 years, 50-59 years, 60-69 years, 70-79 years, 80+ years. |
Check in | Sunday 5:45am – 6:45am Located at Noosa Surf Club Car park, Noosa Heads |
Prizes | Medals top 3 Male & Female each category Prize Money will be awarded for 1st-3rd Male & Female in the Open Category |
Timing results | Timing results will be provided by age group category. |
Withdrawals | View Entry Policies Here |
2km Swim
This is favourite event among the Queensland swimming community. Swimmers will start and finish on Noosa Main Beach.
Date | Sunday 25 May 2025 |
Start time | 8:30am |
Location | Noosa Main Beach, Noosa Heads |
Entry fees | View Here |
Minimum age | 11 years of age as at race day |
Categories | Age group categories are as follows for men and women; Open, 11-12 years, 13-15 years, 16-19 years, 20-29 years, 30-39 years, 40-49 years, 50-59 years, 60-69 years, 70-79 years, 80+ years. |
Check in | 6:30am – 8:15am Located at Noosa Surf Club Car park, Noosa Heads |
Prizes | Medals top 3 Male & Female each category Prize Money will be awarded for 1st-3rd Male & Female in the Open Category |
Timing results | Timing results will be provided by age group category. |
Withdrawals | View Entry Policies Here |
1km Swim
This is favourite event among the Queensland swimming community. Swimmers will start and finish on Noosa Main Beach.
Date | Sunday 25 May 2025 |
Start time | 9:30am |
Location | Noosa Main Beach, Noosa Heads |
Entry fees | View Here |
Minimum age | 9 years of age as at race day |
Categories | Age group categories are as follows for men and women; Open, 9 - 10 years, 11 -12 years, 13 - 15 years, 16 -19 years, 20 - 29 years, 30 - 39 years, 40 - 49 years, 50 - 59 years, 60 - 69 years, 70 - 79 years, 80+ years. |
Check in | 8:00am – 9:15am Located at Noosa Surf Club Car park, Noosa Heads |
Prizes | Medals top 3 Male & Female each category |
Timing results | Timing results will be provided by age group category. |
Withdrawals | View Entry Policies Here. |
500m Swim
Perfect for those who love a sprint or for your first ocean swim. Swimmers will start and finish on Noosa Main Beach.
Date | Sunday 25 May 2025 |
Start time | 7:15am |
Location | Noosa Main Beach, Noosa Heads |
Entry fees | View Here |
Minimum age | 7 years of age as at race day |
Categories | Age group categories are as follows for men and women; 7- 8 years, 9 - 10 years, 11 -12 years, 13 - 14 years, 15 - 16 years, 17+ years. |
Check in | 5:45am - 7:00am Located at Noosa Surf Club Car park, Noosa Heads |
Prizes | Medals top 3 Male & Female each category |
Timing results | Timing results will be provided by age group category. |
Withdrawals | View Entry Policies Here. |